<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AA8IA Amateur Radio &#187; RTTY</title>
	<atom:link href="http://www.aa8ia.org/tag/rtty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aa8ia.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 18:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4th Quarter 2011 Contests</title>
		<link>http://www.aa8ia.org/2011/12/27/4th-quarter-2011-contests/</link>
		<comments>http://www.aa8ia.org/2011/12/27/4th-quarter-2011-contests/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:02:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[10-Meter]]></category>
		<category><![CDATA[ARL]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[CQWW]]></category>
		<category><![CDATA[Croatian]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Melee]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[QSO Party]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[TARA]]></category>
		<category><![CDATA[WAE]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=1004</guid>
		<description><![CDATA[Usually I post contest summaries after every contest. But, as you can see, I haven&#8217;t posted much at all lately. Blogging is a burden, especially if you don&#8217;t have anything of interest to post. I typically post my contest results for the sole purpose of having my own online record of the contests I have [...]]]></description>
			<content:encoded><![CDATA[<p>Usually I post contest summaries after every contest.   But, as you can see, I haven&#8217;t posted much at all lately.   Blogging is a burden, especially if you don&#8217;t have anything of interest to post.   I typically post my contest results for the sole purpose of having my own online record of the contests I have worked.  However, the 3830 reflector does a better job of archiving that kind of information than I could ever hope to.</p>
<p>The contests I&#8217;ve operated in [since WAG 2011] are:</p>
<ul>
<li>10/15/2011  Iowa QSO Party</li>
<li>10/15/2011  New York QSO Party</li>
<li>10/29/2011  CQ WW SSB</li>
<li>11/05/2011  ARRL Sweepstakes &#8211; CW</li>
<li>11/12/2011  Worked All Europe &#8211; RTTY</li>
<li>11/12/2011  Kentucky QSO Party</li>
<li>11/19/2011  ARRL Sweepstakes &#8211; SSB</li>
<li>11/26/2011  CQ WW DX &#8211; CW</li>
<li>12/03/2011  Tara RTTY Melee</li>
<li>12/03/2011  ARRL 160 Meter Contest</li>
<li>12/04/2011  10-Meter RTTY Contest</li>
<li>12/10/2011  ARRL 10-Meter Contest</li>
<li>12/17/2011  Croatian CW Contest</li>
<li>12/17/2011  RAC Winter Contest</li>
</ul>
<p>I have submitted all of those to 3830 except for the Croatian CW Contest and the RAC Winter Contest.   I submitted checklogs to the sponsors for those two.  Why?  I was in it just for fun and didn&#8217;t want to worry about what the rules said.   I just worked what I heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2011/12/27/4th-quarter-2011-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makrothen RTTY 2011 Summary</title>
		<link>http://www.aa8ia.org/2011/10/11/makrothen-rtty-2011-summary/</link>
		<comments>http://www.aa8ia.org/2011/10/11/makrothen-rtty-2011-summary/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:50:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Makrothen]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=946</guid>
		<description><![CDATA[Not much to say here. I got on the air for a short while Friday night and made a few contacts. I really wasn&#8217;t feeling up to this one since I had plans for putting in a lot of time in the PaQP and since there were some other contests I was thinking about dabbling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aa8ia.org/wp-content/uploads/2011/07/RTTY-Teletype-Model-19-Set.jpg"><img src="http://www.aa8ia.org/wp-content/uploads/2011/07/RTTY-Teletype-Model-19-Set-133x150.jpg" alt="" title="Model 19" width="133" height="150" class="alignright size-thumbnail wp-image-763" /></a><br />
Not much to say here.   I got on the air for a short while Friday night and made a few contacts.   I really wasn&#8217;t feeling up to this one since I had plans for putting in a lot of time in the PaQP and since there were some other contests I was thinking about dabbling in.</p>
<blockquote><p>
                    Makrothen RTTY Contest<br />
                     0000Z-0759Z, Oct 8<br />
                     1600Z-2359Z, Oct 8<br />
                     0800Z-1559Z, Oct 9</p>
<p>Call: AA8IA<br />
Operator(s): AA8IA<br />
Station: AA8IA</p>
<p>Class: SO/Single Xcvr LP<br />
QTH: Toronto OH EN90ql<br />
Operating Time (hrs): 0:53</p>
<p>Summary:<br />
 Band  QSOs<br />
&#8212;&#8212;&#8212;&#8212;<br />
   80:<br />
   40:<br />
   20:  18<br />
   15:   3<br />
   10:<br />
&#8212;&#8212;&#8212;&#8212;<br />
Total:  21  Total Score = 71,460</p>
<p>Club: Mad River Radio Club</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2011/10/11/makrothen-rtty-2011-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW DX RTTY 2011 Summary</title>
		<link>http://www.aa8ia.org/2011/09/26/cqww-dx-rtty-2011-summary/</link>
		<comments>http://www.aa8ia.org/2011/09/26/cqww-dx-rtty-2011-summary/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:08:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CQWW]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=936</guid>
		<description><![CDATA[Wish I would have put more time into this one. Had a lot of fun though. CQ Worldwide DX Contest, RTTY 0000Z, Sep 24 to 2400Z, Sep 25 Call: AA8IA Operator(s): AA8IA Station: AA8IA Class: SOAB LP QTH: Toronto OH EN90ql Operating Time (hrs): 18 Summary: Band QSOs Pts State/Prov DX Zones &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 80: 34 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aa8ia.org/wp-content/uploads/2011/07/RTTY-Teletype-Model-19-Set.jpg"><img src="http://www.aa8ia.org/wp-content/uploads/2011/07/RTTY-Teletype-Model-19-Set-133x150.jpg" alt="" title="Model 19" width="133" height="150" class="alignright size-thumbnail wp-image-763" /></a><br />
Wish I would have put more time into this one.   Had a lot of fun though.</p>
<blockquote><p>
                    CQ Worldwide DX Contest, RTTY<br />
                    0000Z, Sep 24 to 2400Z, Sep 25</p>
<p>Call: AA8IA<br />
Operator(s): AA8IA<br />
Station: AA8IA</p>
<p>Class: SOAB LP<br />
QTH: Toronto OH EN90ql<br />
Operating Time (hrs): 18</p>
<p>Summary:<br />
 Band  QSOs  Pts   State/Prov  DX   Zones<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
   80:   34    44       23       5     6<br />
   40:  146   272       35      36    14<br />
   20:  142   255       33      35    18<br />
   15:  111   248       14      41    15<br />
   10:  138   306        7      33    14<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Total:  571  1125      112     150    67  Total Score = 370,125</p>
<p>Club:  Mad River Radio Club</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2011/09/26/cqww-dx-rtty-2011-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Operating Events</title>
		<link>http://www.aa8ia.org/2011/08/08/upcoming-operating-events/</link>
		<comments>http://www.aa8ia.org/2011/08/08/upcoming-operating-events/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 05:13:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[QSO Parties]]></category>
		<category><![CDATA[CWOps]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[NAQP]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[QSO]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[SARTG]]></category>
		<category><![CDATA[SSB]]></category>
		<category><![CDATA[WAE]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=804</guid>
		<description><![CDATA[Below are some of the upcoming operating events I am interested in. For full details on any of these [and many others], check out the WA7BNM Contest Calendar CWops Mini-CWT Test 1300Z-1400Z Wed, Aug 10 1900Z-2000Z Wed, Aug 10 0300Z-0400Z Thu, Aug 11 Hard for me to find time midweek for these short ones, but [...]]]></description>
			<content:encoded><![CDATA[<p>Below are some of the upcoming operating events I am interested in.   For full details on any of these [and many others], check out the <a href="http://www.hornucopia.com/contestcal/weeklycont.php" title="WA7BNM Contest Calendar" target="_blank">WA7BNM Contest Calendar</a></p>
<p><strong>CWops Mini-CWT Test</strong><br />
1300Z-1400Z Wed, Aug 10<br />
1900Z-2000Z Wed, Aug 10<br />
0300Z-0400Z Thu, Aug 11</p>
<p>Hard for me to find time midweek for these short ones, but they sure are fun and help break up the monotony between the weekend tests.</p>
<p><strong>WAE DX Contest, CW</strong><br />
0000Z Sat, Aug 13 to 2359Z Sun, Aug 14</p>
<p>Single-op stations can operate up to 36 hours, multi-op up to 48 hours.   I forgot all about this one.   I had a blast last year, but I struggled learning the whole QTC thing.   I don&#8217;t think I&#8217;ll be any better off in that regard this year.   The EU ops are brilliant, patient, and eager to take QTCs.</p>
<p><strong>Maryland-DC QSO Party</strong><br />
1600Z Sat, Aug 13 to 0400Z Sun, Aug 14<br />
1600Z-2400Z Sun, Aug 14</p>
<p>Two time periods.   I want to make some Qs in this one since MD-DC is &#8220;just down the road&#8221; from me and they make contacts in the OhQP for us.</p>
<p><strong>SARTG WW RTTY Contest</strong><br />
0000Z-0800Z Sat, Aug 20<br />
1600Z-2400Z Sat, Aug 20<br />
0800Z-1600Z Sun, Aug 21</p>
<p>This same weekend is the CW Ops Open inaugural and the NAQP SSB.  I will have to sit out the SARTG WW this year.</p>
<p><strong>CWOps CW Open</strong><br />
1200Z-1559Z Sat, Aug 20<br />
2000Z-2359Z Sat, Aug 20<br />
0400Z-0759Z Sun, Aug 21</p>
<p>I&#8217;m looking forward to this one.  I&#8217;ve only operated once or twice in the mini tests, and they are great.  I want to be there with bells on for this event.</p>
<p>Three separate four-hour tests.   Work any or all three slots.</p>
<p><strong>North American QSO Party, SSB</strong><br />
1800Z Sat, Aug 20 to 0600Z Sun, Aug 21</p>
<p>Single-op stations work 10 of 12 hours, Multi-op work all 12 hours.</p>
<p>SSB typically isn&#8217;t my game.   Mediocre stations make poor SSB contesting stations.   However, this is a domestic constest and is limited to 100w, so there will be lots of mediocre stations just like mine operating.  I&#8217;ll play in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2011/08/08/upcoming-operating-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAQP RTTY 2011 Summary</title>
		<link>http://www.aa8ia.org/2011/07/27/naqp-rtty-2011-summary/</link>
		<comments>http://www.aa8ia.org/2011/07/27/naqp-rtty-2011-summary/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:22:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[NAQP]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=758</guid>
		<description><![CDATA[Didn&#8217;t plan on operating this test &#8212; my focus was on CQ VHF WW. But, after experiencing poor propogation there, I figured I needed a fix. So I jumped on RTTY for a short while. 15m was bust. 20m wasn&#8217;t great when I was on. 40m was nice with quiet band conditions. I didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aa8ia.org/wp-content/uploads/2011/07/RTTY-Teletype-Model-19-Set-133x150.jpg" alt="" title="Model 19" width="133" height="150" class="alignleft size-thumbnail wp-image-763" /><br />
Didn&#8217;t plan on operating this test &#8212; my focus was on CQ VHF WW.  But, after<br />
experiencing poor propogation there, I figured I needed a fix.   So I jumped on<br />
RTTY for a short while.</p>
<p>15m was bust.   20m wasn&#8217;t great when I was on.  40m was nice with quiet band<br />
conditions.   I didn&#8217;t have my doublet up for this contest, so I didn&#8217;t want to<br />
put in serious time on 80/40.</p>
<p>Was good to work a lot of the usual RTTY stations.   Been a while since I<br />
worked RTTY.</p>
<blockquote><p>                    North American QSO Party, RTTY &#8211; July<br />
                    1800Z July 16 to 0600Z July 17, 2011</p>
<p>Call: AA8IA<br />
Operator(s): AA8IA<br />
Station: AA8IA</p>
<p>Class: Single Op LP<br />
QTH: Toronto OH EN90QL<br />
Operating Time (hrs): 1:34</p>
<p>Summary:<br />
 Band  QSOs  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
   80:<br />
   40:  33     21<br />
   20:  17      5<br />
   15:   1      1<br />
   10:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total:  51     27  Total Score = 1,377</p>
<p>Club: Mad River Radio Club</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2011/07/27/naqp-rtty-2011-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTN:  RTTY Contest Ops</title>
		<link>http://www.aa8ia.org/2011/03/18/attn-rtty-contest-ops/</link>
		<comments>http://www.aa8ia.org/2011/03/18/attn-rtty-contest-ops/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:22:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[contesting]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[RTTY]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=538</guid>
		<description><![CDATA[I&#8221;m growing more and more fond of RTTY the more I work this mode. I really have a lot of fun in the contests. If you are a RTTY op who has worked me in a contest before, you likely have noticed that my exchanges haven&#8217;t been very brief and in fact have been quite [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8221;m growing more and more fond of RTTY the more I work this mode.    I really have a lot of fun in the contests.   If you are a RTTY op who has worked me in a contest before, you likely have noticed that my exchanges haven&#8217;t been very brief and in fact have been quite lengthy at times.   I do promise to attempt to shorten up the exchanges.</p>
<p>With that said, there is one thing I will not do.   I will NOT omit items that the contest sponsor specifies as requirements in the contest.    I&#8217;ll give you an example&#8230;</p>
<p>In the BARTG RTTY contest [starting tonight], the exchange is supposed to be:</p>
<p>RST SERIAL_NUMBER GMT_TIME ( ex:  599 001 2359 )</p>
<p>I will not omit 599 simply because everyone sends 599 and it can be presumed that 599 will be sent.</p>
<p>In a contest that specifies that the callsign[s] be sent as part of the exchange, I will not omit callsigns.   Rules are rules.   I feel that anyone who attempts to omit items from the exchange when the contest rules clearly state that they are required is doing everyone a disservice by claiming a Q that didn&#8217;t meet the smell test.</p>
<p>On the other hand, if the rules state that the exchange only consists of an RST, then an RST may be all that you get from me unless I need verification of your call/exchange or you need verification of mine.</p>
<p>I know, contesters in general want to make everything as short as possible in order to achieve the highest rate possible.   But the idea shouldn&#8217;t be to merely achieve the highest rate possible but rather to achieve the highest rate possible in that particular contest within the constraints of the rules of that contest.    If you want to omit items that clearly are required items per the rules, you&#8217;re cheating.    Really, you&#8217;re cheating.</p>
<p>Now that the rant is out of the way, let me say that I to hear you and work you in the contest this weekend.   My 65w and low wires should provide enough fun.   BARTG is great because anyone can work anyone for points&#8230; nobody is excluded!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2011/03/18/attn-rtty-contest-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worked All Europe (WAE) RTTY 2010 Summary</title>
		<link>http://www.aa8ia.org/2010/11/15/worked-all-europe-wae-rtty-2010-summary/</link>
		<comments>http://www.aa8ia.org/2010/11/15/worked-all-europe-wae-rtty-2010-summary/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:52:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[WAE]]></category>
		<category><![CDATA[Worked]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=464</guid>
		<description><![CDATA[Let me start off by saying that I wasn&#8217;t sure I wanted to put a significant effort into this contest. Thursday night we get a call to say we are invited to dinner at my niece&#8217;s places on Saturday. She is an hour away and the dinner was set for 4 PM. That put the [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start off by saying that I wasn&#8217;t sure I wanted to put a significant effort into this contest.   Thursday night we get a call to say we are invited to dinner at my niece&#8217;s places on Saturday.   She is an hour away and the dinner was set for 4 PM.   That put the icing on the cake.   I not only couldn&#8217;t refuse the generous invitation, but I wouldn&#8217;t want to.   It&#8217;s always a pleasant time up in beautiful Carroll Co.     I also knew that Sunday the family would be gathering here, which is what happens most Sundays.  Between those two events, that&#8217;s 8 hours of daylight missed.</p>
<p>I also didn&#8217;t want to force myself to wake up nice and early Sat/Sun just to work the contest.    In order to work any DX for mults and to pass QTCs, I needed to work 10/15/20m for the most part.   My 80m doublet doesn&#8217;t do much DX on 40/80 in contest pileups.    Of course, it&#8217;s not actually a &#8220;performer&#8221; on 20-10m either.   I do have an Alpha Delta DX-EE that I switch in and out on those bands, and i use whichever one provides the best receive signal on the station I&#8217;m wanting to work.    However, the DX-EE is even lower (average 20&#8242;), which doesn&#8217;t cut it for DX.</p>
<p>Because of all of the above, I knew I wasn&#8217;t going to get much DX nor pass much QTC traffic.    One great thing about WAE DX RTTY is that any station can work any station and QTCs can be passed between any two continents.   This provides much more competition since there are many more participants than there would be if you could only work European stations.</p>
<p>Being as ill-prepared as I am, I did not test the QTC system in N1MM  prior to the contest, which means that some non-NA station was going to be my guinea pig.   That just happened to be DQ4W, who was extremely strong.   They sent me 10 QTCs.   I copied/pasted them into the RQTC window.  I then sent them ALL OK and closed the QSO.   After the fact I realized that N1MM would not save the QTCs because one of the callsigns didn&#8217;t appear legit [because it didn't have a number].   I didn&#8217;t know at the time that I could hold down CTRL and click Save to save the QTCs, and so I put in a fake call and saved it.   But, by that time I was already done with the DQ4W QSO and wasn&#8217;t going to contact them again to try and ask for a resend of QTC 8 out of batch ##/##.   I don&#8217;t like creating undue hardship for other stations who are actually trying to win the contest.</p>
<p>I accepted QTCs four more times, and everything went well each time.   I did not get a chance to send any QTCs [although I had many to send].   I didn&#8217;t think any DX signals on 10/15/20m were strong enough at the time for me to judge that they would hear my signal adequately to copy 10 QTCs without a lot of fills, so I did not nag any DX to accept any from me.</p>
<p>I have to wonder if conditions just weren&#8217;t great this weekend on 15/20m.   Certainly there were stations, but they were always the same stations and rarely were S9+20.   Of course, I didn&#8217;t expect 10m to be booming.   I did figure I&#8217;d see stronger signals on 15m though.</p>
<p>To be honest, I&#8217;m sure a lot of it had to do with the times I was attempting to operate on 10/15/20m.   As mentioned before, I didn&#8217;t wake up bright and early to work the contest, and I missed many afternoon hours on both days that would have been good hours for working 10/15/20m.</p>
<p>I was ill-prepared for this contest, which is unfortunate since I really love the WAE rules and format, especially the QTC activity.    I&#8217;m sorry that I missed out on so much.</p>
<p>To be fair to myself, I worked less than 8 hours in this contest [out of a possible 36 hour total].    But even so, I should have been able to do another 50-100 Qs and passed a significantly larger number of QTCs than I did.   So, I&#8217;m disappointed in myself.   I guess everyone has their bad days :)</p>
<p><strong>My Results:</strong></p>
<blockquote><p>
                    WAE DX Contest, RTTY</p>
<p>Call: AA8IA<br />
Operator(s): AA8IA<br />
Station: AA8IA</p>
<p>Class: Single Op LP<br />
QTH: Toronto OH EN90QL<br />
Operating Time (hrs): </p>
<p>Summary:<br />
 Band  QSOs  Pts  QTCs  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
   80:   11   11    0     36<br />
   40:   34   34    0     39<br />
   20:    5   25   20     10<br />
   15:   68  108   40     66<br />
   10:   14   14    0     14<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Total:  132  192   60    165  Total Score = 31,680</p>
<p>Club: Mad River Radio Club
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2010/11/15/worked-all-europe-wae-rtty-2010-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JARTS RTTY WW 2010 Summary</title>
		<link>http://www.aa8ia.org/2010/10/19/jarts-rtty-ww-2010-summary/</link>
		<comments>http://www.aa8ia.org/2010/10/19/jarts-rtty-ww-2010-summary/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:57:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[JARTS]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[WW]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=411</guid>
		<description><![CDATA[There were a lot of contests / QSO Parties this weekend, including NyQP, IlQP, IaQP I think, JARTS RTTY WW. I had to decide which ones I was going to work. Since JARTS started first and since I was jonesing to make some Qs, I started out with JARTS. I managed a few nice little [...]]]></description>
			<content:encoded><![CDATA[<p>There were a lot of contests / QSO Parties this weekend, including NyQP, IlQP, IaQP I think, JARTS RTTY WW.   I had to decide which ones I was going to work.   Since JARTS started first and since I was jonesing to make some Qs, I started out with JARTS.</p>
<p>I managed a few nice little runs on the different bands.   15m was a really nice band for the contest this weekend.   Interestingly, 10m opened up on Sunday and I worked some Qs there.   Of course, with activity seen on 15m/10m, I can&#8217;t help but to try to make every Q I can on those bands.   And JARTS was no exception.  Unfortunately, it caused me to get a pretty low score.</p>
<p>I&#8217;m very disappointed.  Why?   Well, although I did enjoy working 10/15m so much, and although I did enjoy sitting for extended periods on one frequency calling CQ when nobody was answering, I completely failed to pay any attention to 20m.   Hell, 20m is always open during the daylight hours into late evening, sometimes even longer.  But I got so carried away with other bands that I pretty much totally overlooked 20m.   Where others with equal stations have 125-150 Qs on 20m, I have 32 or so.   And, of course, a lot of the 20m activity would be DX [and thus new mults].   So not only did I miss out on at least 100 Qs on 20m, I also missed out on quite possibly 30-50 new mults.</p>
<p>I compete against myself and a few others that I watch who run wires and LP here in the states.   I should have been much closer in score to some of those guys, but I wasn&#8217;t.   And I feel this was a direct result of me overlooking 20 for the mults and Qs.   I remember many times where I sat calling CQ into the great abyss with nobody answering.   Once in a while somebody would reply and then another immediately after, and this wouldd keep me going calling CQ for another 15 minutes with no productivity.    I need to learn that if I&#8217;m going to call CQ, I need to abort very quickly if I am not seeing results.   Had I managed to do that I most definitely would have ended up on 20m S&#038;Ping and then throwing out some CQs.</p>
<p>All I can say is that the more I think about it, the more pissed off I am at myself for not paying attention to bread and butter bands to get mults.   Even if I dont&#8217; stick around to make 150 Qs, I at least need to chase all the mults I need when they are freely available to me on a DX band like 20m.</p>
<p>Weather was great&#8230; cool with a little rain, but no thunderstorms.   And thunderstorms dictate my operating activities.   I was feeling pretty good Saturday, but felt like I had a bug on Sunday with some dizziness and nausea.   I did operate on Sunday, but not as much as I would have liked&#8230;. and specifically did not operate at a time when 20m would have been rocking.  Go figure.</p>
<p>Radio ran perfectly.   FSK was working great.    Not a single crash or problem with N1MM or the computer.   I was feverishly switching between my two wires on 10/15m as there definitely was a difference depending upon the direction I was trying to work.</p>
<p>All in all a great contest.   I had no idea it was so popular.   Once I realized it was a WW contest I knew it would be popular, but the bands were packed with RTTY.   This one will be high on my list next year.   Congrats to KB3LIX and K2DSL for their nice LP/Wires scores.   I keep an eye on them in RTTY contests.   Bill thoroughly whipped my ass this time around.</p>
<p>I worked the PJs quite a few times on RTTY [and SSB].   They were all over, and if you were smart enough to realize they were running split [it wasn't hard - they would tell you UP or UP 500-1000] you could pick them off in short order.   Good signals from PJ-land into the states all weekend on all bands.</p>
<p><strong>My Results:</strong></p>
<blockquote><p>                    JARTS WW RTTY Contest</p>
<p>Call: AA8IA<br />
Operator(s): AA8IA<br />
Station: AA8IA</p>
<p>Class: Single Op LP<br />
QTH: EN90QL<br />
Operating Time (hrs): 13</p>
<p>Summary:<br />
 Band  QSOs  Pts  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
   80:   57  114    14<br />
   40:   93  191    25<br />
   20:   32   67    12<br />
   15:   64  136    25<br />
   10:   22   46    11<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Total:  268  554    87  Total Score = 48,198</p>
<p>Club: Mad River Radio Club
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aa8ia.org/2010/10/19/jarts-rtty-ww-2010-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JARTS WW 2010 contest this weekend</title>
		<link>http://www.aa8ia.org/2010/10/15/jarts-ww-2010-contest-this-weekend/</link>
		<comments>http://www.aa8ia.org/2010/10/15/jarts-ww-2010-contest-this-weekend/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:44:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[JARTS]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Teleprinter]]></category>

		<guid isPermaLink="false">http://www.aa8ia.org/?p=408</guid>
		<description><![CDATA[The likelihood of me making a RTTY contact with JA is slim to none. However, we are all fortunate that this contest is open to everyone to work everyone, regardless of where you are at and where they are at. That means that anyone and everyone who operates RTTY or who has thought about it [...]]]></description>
